{% extends "super_admin_templates/base.html" %} {% set path = "dashboard" %} {% set subpath = "user_dashboard" %} {% block content %}
User Type | User Count | Liability | ||
---|---|---|---|---|
(List of Users) | Daily | Weekly | Monthly | ₹ |
Master Distributor | 0 | 0 | 1 | 0.15 |
Area Distributor | 0 | 0 | 1 | 0.15 |
Customer | 0 | 0 | 1 | 405.86 |
Sr No | Username | Owner Name | Company Name | Total Transaction | Total Volume |
---|---|---|---|---|---|
1 | 8805298484 | VK one | - | 19 | 574.00 |
Sr No | Username | Owner Name | Company Name | Total Transaction | Total Volume |
---|---|---|---|---|---|
No Data Found |